Results
WOD #1:
Complete as many reps as possible from ground to overhead in 10 minutes.
Men: 135lbs Women: 95lbs
Men’s Results:
| Name | Reps | Name | Reps | Name | Reps |
| Brock, Zach | 96 | Martin, Caleb | 70 | Williams, Nicholas | 57 |
| Samarov, Daniel | 95 | Meeks, John | 70 | Caso, Timothy | 57 |
| Edwards, Josh | 92 | Wood, David | 70 | Caden, Chad | 56 |
| DiBitetto, Tony | 89 | Isley, Cameron | 69 | Pisacano, Nick | 56 |
| Stamey, Kent | 89 | Gross, David | 68 | Wessling, Doug | 56 |
| Jackson, Justin | 86 | Leary, Dan | 68 | Hayes, Patrick | 55 |
| Joseforsky, David | 86 | Duvall, Corey | 67 | Glass, Ollie | 55 |
| Bruce, Richard | 81 | Forbis, Donny | 66 | Hume, Eric | 54 |
| Casey, Kurt | 79 | Crabtree, Matt | 65 | Pantano, Ilario | 53 |
| Moorhouse, Daniel | 78 | Karlson, Justin | 65 | Santiago, Juan | 51 |
| Hirst, Mike | 77 | Watts, Evan | 64 | Naron, Bryan | 50 |
| Lawrence, Aaron | 76 | Galleo, Michael | 62 | Merrill, Matt | 49 |
| Byrd, Ned | 76 | Finison, Shane | 62 | Lieberman, Jeffrey | 49 |
| Questell, Derek | 75 | Hill, John | 61 | Nemeth, Gergely | 48 |
| Rose, Thomas | 74 | Holmes, Ron | 60 | Trolio, Joseph | 48 |
| Fields, Bruce | 74 | Vitelli, Jimmy | 59 | Storm, Nathan | 47 |
| Berger, Tim | 73 | Edwards, Chad | 59 | Koon, Karl | 43 |
| Curtis, Patrick | 73 | Moore, Alan | 59 | Reece, Jay | 42 |
| Joye, Daniel | 73 | Smith, Daniel | 59 | Schulz, Jason | 39 |
| Young, Mike | 72 | Towne, Michael | 58 | Duffy, Dan | 36 |
| Wells, Darin | 72 | Miller, Michael | 58 | Pomerleau, Dustin | 34 |
| Norwood, JJ | 72 | Herrera, Carlos | 58 | Smith, Scott | 31 |
| Moneymaker, Keith | 71 | Wiggen, Jack | 58 | Boone, Justin | 13 |
Women’s Results:
| Name | Reps | Name | Reps | Name | Reps |
| Dunsmore, Sarah | 92 | Barrow, Jeannie | 62 | Hill, Lindsay | 39 |
| Maurice, Tracey | 87 | Barnes, Ashley | 61 | Bean, Angela | 38 |
| Hutchison, Dawn | 87 | Parrish, Kala | 60 | Baughn, Lindsey | 37 |
| Attmore, Caroline | 85 | Duvall, Shanna | 57 | Storm, Thera | 34 |
| Denahan, Christine | 79 | Mandock, Stacy | 57 | Betof, Allison | 31 |
| McCullough, Bethany | 76 | Keller, Katie | 56 | Nery, Katie | 28 |
| Williams, Cameron | 75 | Hallas, Sara | 54 | Cohen, Tamara | 26 |
| Chappell, Murphie | 74 | Lima, Madeline | 54 | Tippett, Rebecca | 22 |
| Sorg, Maria | 73 | Bunch, Gala | 53 | Thompson, Emily | 18 |
| Denton, Ashley | 66 | Paulsen, Marcy | 48 | Picker, Kellie | 13 |
| Fisher, Sommer | 65 | Glover, Julie | 47 | Hayes, Amber | 48 (scaled) |
| Hamrock, Jennifer | 64 | Gentile, Elizabeth | 41 | Karlson, Meagan | 58 (scaled) |
| Ross, Taylor | 63 | Perry, Tiffany | 41 | Bruder, Lynn | 35 (scaled) |
| Federmann, Abby | 63 |
WOD #2:
21-15-9
Deadlifts (Men: 225lbs Women: 155lbs)
Box Jumps
Toes To Bar
Men’s Results:
| Name | Time | Name | Time | Name | Time |
| Caden, Chad | 434 | Jackson, Justin | 655 | Finison, Shane | 835 |
| Samarov, Daniel | 501 | Hill, John | 709 | Moore, Alan | 839 |
| Forbis, Donny | 513 | Santiago, Juan | 714 | Merrill, Matt | 845 |
| Questell, Derek | 523 | Storm, Nathan | 717 | Leary, Dan | 846 |
| Berger, Tim | 528 | Duvall, Corey | 719 | Miller, Michael | 851 |
| DiBitetto, Tony | 533 | Galleo, Michael | 720 | Herrera, Carlos | 857 |
| Bruce, Richard | 534 | Joseforsky, David | 724 | Wessling, Doug | 904 |
| Watts, Evan | 542 | Edwards, Josh | 726 | Wiggen, Jack | 907 |
| Martin, Caleb | 547 | Wood, David | 732 | Caso, Timothy | 913 |
| Casey, Kurt | 549 | Hayes, Patrick | 733 | Naron, Bryan | 913 |
| Hirst, Mike | 553 | Gross, David | 745 | Norwood, JJ | 924 |
| Young, Mike | 554 | Wells, Darin | 746 | Trolio, Joseph | 925 |
| Brock, Zach | 606 | Isley, Cameron | 749 | Glass, Ollie | 931 |
| Towne, Michael | 608 | Rose, Thomas | 753 | Reece, Jay | 943 |
| Williams, Nicholas | 608 | Joye, Daniel | 802 | Koon, Karl | 1019 |
| Stamey, Kent | 611 | Edwards, Chad | 803 | Pomerleau, Dustin | 1055 |
| Meeks, John | 621 | Fields, Bruce | 804 | Lieberman, Jeffrey | 1101 |
| Vitelli, Jimmy | 637 | Byrd, Ned | 810 | Karlson, Justin | DNF |
| Lawrence, Aaron | 641 | Moneymaker, Keith | 810 | Smith, Daniel | DNF |
| Pisacano, Nick | 645 | Nemeth, Gergely | 814 | Schulz, Jason | DNF |
| Curtis, Patrick | 646 | Crabtree, Matt | 825 | Duffy, Dan | DNF |
| Pantano, Ilario | 646 | Hume, Eric | 833 | Smith, Scott | DNF |
| Holmes, Ron | 648 | Moorhouse, Daniel | 835 | Boone, Justin | DNF |
Women’s Results:
| Name | Time | Name | Time | Name | Time |
| Maurice, Tracey | 618 | Hamrock, Jennifer | 1002 | Williams, Cameron | 1138 |
| Dunsmore, Sarah | 640 | Storm, Thera | 1002 | Hill, Lindsay | DNF |
| Ross, Taylor | 735 | Tippett, Rebecca | 1004 | Bean, Angela | DNF |
| Duvall, Shanna | 737 | Hallas, Sara | 1030 | Nery, Katie | DNF |
| Attmore, Caroline | 746 | Glover, Julie | 1047 | Cohen, Tamara | DNF |
| McCullough, Bethany | 752 | Gentile, Elizabeth | 1057 | Thompson, Emily | DNF |
| Hutchison, Dawn | 753 | Betof, Allison | 1108 | Karlson, Meagan | DNF |
| Mandock, Stacy | 804 | Bunch, Gala | 1114 | Parrish, Kala | 745 (sc) |
| Denton, Ashley | 831 | Fisher, Sommer | 1120 | Chappell, Murphie | 837 (sc) |
| Sorg, Maria | 903 | Hayes, Amber | 1122 | Keller, Katie | 940 (sc) |
| Barrow, Jeannie | 904 | Paulsen, Marcy | 1127 | Picker, Kellie | 834 (sc) |
| Barnes, Ashley | 909 | Lima, Madeline | 1130 | Bruder, Lynn | 1052 (sc) |
| Federmann, Abby | 942 | Perry, Tiffany | 1133 | ||
| Denahan, Christine | 946 | Baughn, Lindsey | 1135 |
Final WOD:
For Time
125 Double Unders
100 Air Squats
75 KB Swings (Men: 52lbs Women: 35lbs)
50 Burpees
25 Thrusters (Men: 115lbs Women: 75lbs)
Final Men’s Results:
| Name | Time | Final Rank |
| DiBitetto, Tony | 1405 | 1 |
| Casey, Kurt | 1448 | 2 |
| Brock, Zach | 1548 | 3 |
| Questell, Derek | 1621 | 4 |
| Samarov, Daniel | 1743 | 5 |
| Forbis, Donny | 1748 | 6 |
| Bruce, Richard | 1821 | 7 |
| Berger, Tim | 1825 | 8 |
| Stamey, Kent | 1909 | 9 |
| Hirst, Mike | 2218 | 10 |
Final Women’s Results:
| Name | Time | Final Rank |
| Dunsmore, Sarah | 1108 | 1 |
| Maurice, Tracey | 1413 | 2 |
| Hutchison, Dawn | 1637 | 3 |
| Attmore, Caroline | 1640 | 4 |
| Denahan, Christine | 1744 | 5 |
| Duvall, Shanna | 1948 | 6 |
| Denton, Ashley | 2028 | 7 |
| McCullough, Bethany | 2029 | 8 |
| Ross, Taylor | 2102 | 9 |
| Sorg, Maria | 2119 | 10 |
